Menu di navigazione - Torna all'inizio
Consensus estimates
last update
03/08/2010 17:23:23
Contenuto della pagina - Torna all'inizio
visualizza
| EPS (euros) | ||||
| 2010 | 2011 | 2012 | ||
| Average | 0.65 | 0.75 | 0.90 | |
| Median | 0.65 | 0.71 | 0.86 | |
| Maximum | 0.74 | 0.90 | 1.14 | |
| Minimum | 0.54 | 0.64 | 0.77 | |
| Net income (millions of euros) | ||||
| 2010 | 2011 | 2012 | ||
| Average | 72.1 | 83.2 | 100.0 | |
| Median | 72.0 | 79.5 | 95.4 | |
| Maximum | 82.4 | 100.0 | 127.4 | |
| Minimum | 60.0 | 71.0 | 86.0 | |
| Dividend (euros) | ||||
| 2010 | 2011 | 2012 | ||
| Average | 0.46 | 0.56 | 0.68 | |
| Median | 0.46 | 0.55 | 0.65 | |
| Maximum | 0.54 | 0.71 | 0.92 | |
| Minimum | 0.40 | 0.40 | 0.60 |
Documents
September
05/11/2010
Examination of the accounts for the 3° Quarter 2010 - Conference CallRelated pages
Contacts

