Skip to Main Content
  • Sito in italiano, cambia in Inglese
Skip to Main Content

Analysts and consensus

We make available the list of analysts who follow our title and their consensus estimates.

  • EPS

    Average 3.13 3.27 3.45
    Median 3.08 3.28 3.47
    Max 3.35 3.39 3.61
    Min 2.97 3.08 3.20

    Net Profit

    Average 365.7 382.5 403.1
    Median 359.5 383.5 405.5
    Max 392.0 395.9 422.4
    Min 347.0 360.0 374.0

    Dividend

    Average 2.54 2.67 2.76
    Median 2.54 2.64 2.77
    Max 2.75 2.80 2.91
    Min 2.39 2.58 2.60
The presentations for our investors.