Skip to Main Content
  • Sito in italiano, cambia in Inglese
Skip to Main Content

Analysts and consensus

We make available the list of analysts who follow our title and their consensus estimates.

  • EPS

    Average 4.07 4.03 4.31
    Median 4.01 4.04 4.39
    Max 4.50 4.30 4.47
    Min 3.81 3.73 3.98

    Net Profit

    Average 475.8 471.0 503.4
    Median 468.9 472.5 512.5
    Max 525.5 502.0 522.4
    Min 445.0 436.0 465.0

    Dividend

    Average 3.32 3.29 3.46
    Median 3.36 3.29 3.53
    Max 3.71 3.47 3.73
    Min 3.00 3.10 3.20
The presentations for our investors.