
Share
The data and graphs concerning our title.
Le azioni di Banca Generali sono quotate sul listino di Borsa Italiana dal 15 novembre 2006.
Numero di azioni
anno | azioni |
---|---|
2021 | 116.851.637 |
2020 | 116.851.637 |
2019 | 116.851.637 |
2018 | 116.851.637 |
2017 | 116.851.637 |
2016 | 116.424.502 |
2015 | 116.092.599 |
anno | azioni |
---|---|
2014 | 115.746.023 |
2013 | 114.895.247 |
2012 | 111.676.183 |
2011 | 111.676.183 |
2010 | 111.362.750 |
2009 | 111.313.176 |
Closing price (euros) | Market capitalization* (milions of euros) | High price | Low price | |
---|---|---|---|---|
Full-year 2021 | 38.75 | 4,528 | 43.20 | 25.54 |
Full-year 2020 | 27.24 | 3,183 | 33.00 | 16.86 |
Full-year 2019 | 28.96 | 3,384 | 31.86 | 18.24 |
Full-year 2018 | 18.13 | 2,119 | 30.84 | 17.03 |
Full-year 2017 | 27.74 | 3,241 | 30.50 | 23.80 |
Full-year 2016 | 22.66 | 2,638 | 28.30 | 16.02 |
Full-year 2015 | 29.18 | 3,388 | 33.36 | 22.23 |
Full-year 2014 | 23.05 | 2,668 | 25.11 | 18.58 |
Full-year 2013 | 22.51 | 2,586 | 22.51 | 12.92 |
Full-year 2012 | 12,91 | 1,458 | 13.02 | 6.54 |
Full-year 2011 | 7.20 | 804 | 8.79 | 6.26 |
Full-year 2010 | 9.07 | 1,010 | 9.69 | 6.50 |
Full-year 2009 | 8.46 | 941 | 8.74 | 2.07 |
Full-year 2008 | 2.77 | 308 | 6.86 | 2.76 |
Date | Share capital (€) | Nominal value (€) | Number of shares | Details of operation |
---|---|---|---|---|
21.07.2021 | 116,851,637.00 | 1.00 | 116,851,637 | |
21.07.2020 | 116,851,637.00 | 1.00 | 116,851,637 | |
21.07.2017 | 116,851,637.00 | 1.00 | 116,851,637 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
28.06.2017 | 116,833,636.00 | 1.00 | 116,833,636 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
16.02.2017 | 116,643,948.00 | 1.00 | 116,643,948 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
25.01.2017 | 116,478,323.00 | 1.00 | 116,478,323 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
29.12.2016 | 116,424,402.00 | 1.00 | 116,424,402 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
01.12.2016 | 116,394,140.00 | 1.00 | 116,394,140 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
03.11.2016 | 116,373,309.00 | 1.00 | 116,373,309 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
04.10.2016 | 116,316,924.00 | 1.00 | 116,316,924 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
05.09.2016 | 116,295,264.00 | 1.00 | 116,295,264 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
05.08.2016 | 116,279,398.00 | 1.00 | 116,279,398 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
27.07.2016 | 116,230,956.00 | 1.00 | 116,230,956 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
29.06.2016 | 116,140,435.00 | 1.00 | 116,140,435 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
15.02.2016 | 116,127,860.00 | 1.00 | 116,127,860 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
15.01.2016 | 116,102,217.00 | 1.00 | 116,102,217 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
17.12.2015 | 116,092,086.00 | 1.00 | 116,092,086 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
17.11.2015 | 116,068,562.00 | 1,00 | 111,068,562 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
21.10.2015 | 116,056,328.00 | 1,00 | 116,056,328 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
25.09.2015 | 116,044,724.00 | 1,00 | 116,044,724 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
04.09.2015 | 116,031,360.00 | 1,00 | 116,031,360 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
05.08.2015 | 116,002,496.00 | 1,00 | 116,002,496 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
14.07.2015 | 115,934,446.00 | 1,00 | 115,934,446 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
23.06.2015 | 115,809,280.00 | 1,00 | 115,809,280 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
16.02.2015 | 115,756,094.00 | 1,00 | 115,756,094 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
21.01.2015 | 115,687,592.00 | 1,00 | 115,687,592 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
23.12.2014 | 115,676,469.00 | 1,00 | 115,676,469 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
02.12.2014 | 115,653,815.00 | 1,00 | 115,653,815 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
03.11.2014 | 115,641,948.00 | 1,00 | 115,641,948 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
03.10.2014 | 115,623,968.00 | 1,00 | 115,623,968 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
05.09.2014 | 115,604,196.00 | 1,00 | 115,604,196 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
06.08.2014 | 115,585,548.00 | 1,00 | 115,585,548 | Execution of of the Stock option plan for financial advisors and network managers of Banca Generali |
16.07.2014 | 115,538,083.00 | 1,00 | 115,538,083 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
25.06.2014 | 115,427,488.00 | 1,00 | 115,427,488 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
10.03.2014 | 115,402,682.00 | 1,00 | 115,402,682 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
14.02.2014 | 115,186,602.00 | 1,00 | 115,186,602 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
17.01.2014 | 115,034,812.00 | 1,00 | 115,034,812 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
20.12.2013 | 114,887,058.00 | 1,00 | 114,887,058 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
28.11.2013 | 114,778,781.00 | 1,00 | 114,778,781 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
29.10.2013 | 114,637,191.00 | 1,00 | 114,719,622 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
04.10.2013 | 114,679,734.00 | 1,00 | 114,679,734 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
06.09.2013 | 114,637,191.00 | 1,00 | 114,637,191 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
07.08.2013 | 114,554,416.00 | 1,00 | 114,554,416 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
08.07.2013 | 114,241,039.00 | 1,00 | 114,241,039 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
12.06.2013 | 114,109,347.00 | 1,00 | 114,109,347 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
08.03.2013 | 113,888,282.00 | 1,00 | 113,888,282 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
05.02.2013 | 113,573,600.00 | 1,00 | 113,573,600 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
10.01.2013 | 113,055,367.00 | 1,00 | 113,055,367 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
11.12.2012 | 112,811,129.00 | 1,00 | 112,811,129 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
12.11.2012 | 112,439,217.00 | 1,00 | 112,439,217 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
22.10.2012 | 111,979,212.00 | 1,00 | 111,979,212 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
24.09.2012 | 111,791,858.00 | 1,00 | 111,791,858 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
13.03.2012 | 111,693,843.00 | 1,00 | 111,693,843 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
02.08.2011 | 111,676,183.00 | 1,00 | 111,676,183 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
24.06.2011 | 111,662,418.00 | 1,00 | 111,662,418 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
06.06.2011 | 111,627,562.00 | 1,00 | 111,627,562 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
14.03.2011 | 111,574,408.00 | 1,00 | 111,574,408 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
01.03.2011 | 111,477,135.00 | 1,00 | 111,477,135 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
16.02.2011 | 111,424,630.00 | 1,00 | 111,424,630 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
03.02.2011 | 111,398,120.00 | 1,00 | 111,398,120 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
23.11.2010 | 111,362,750.00 | 1,00 | 111,362,750 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
21.10.2010 | 111,351,392.00 | 1,00 | 111,351,392 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
02.09.2010 | 111,328,807.00 | 1,00 | 111,328,807 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
29.07.2010 | 111,326,337.00 | 1,00 | 111,326,337 | Execution of the Stock option plan for financial advisors and network managers of Banca Generali |
01.07.2006 (*) | 111,313,176.00 | 1,00 | 111,313,176 | Capital increase reserved for BSI SA in exchange for ownership of Banca Bsi and S. Alessandro Fiduciaria |
01.10.2003 | 99,614,876.00 | 1,00 | 99,614,876 | Capital increase reserved for Banca Primavera SpA in exchange for business unit |
(*) Capital increase approved by shareholders in July 2006 for the purpose of supporting stock-option plans.
The 2021 Dividend
The Board of Directors, during the General Shareholders’ Meeting scheduled on 21 April 2022, has approved the proposal for distributing cash dividends for €227.9 million, equal to €1.95 per share (gross of legal withholdings) for each of the 116,851,637 shares issued and a payout of 70.5%, calculated on the consolidated net profit for the year 2021.
Here below are the scheduled ex-coupon dates, record dates and payment date:
Dividend No. 1: €1.15 per share:
- Monday, 23 May 2022: ex-coupon date
- Tuesday, 24 May 2022: record date
- Wednesday, 25 May 2022: payment date
Dividend No. 2: €0.80 per share:
- Monday, 20 February 2023: ex-coupon date
- Tuesday, 21 February 2023: record date
- Wednesday, 22 February 2023: payment date
The 2020 Dividend
The Board of Directors, during the General Shareholders’ Meeting scheduled on 22 April 2021 (first call), has approved the proposal for distributing cash dividends for €385.6 million, equal to €3.30 per share (gross of legal withholdings) for each of the 116,851,637 shares issued and a payout of 70.5%, calculated on the consolidated cumulative profit for 2019 and 2020. This also takes account of the two authorised dividend tranches regarding financial year 2019 and amounting to €216.2 million cancelled following recommendations by the ECB and the Bank of Italy in 2020.
Here below are the scheduled ex-coupon dates, record dates and payment date:
Dividend No. 1: €2.70 per share for a total of €315,499,420, of which €289,207,237 calculated on the 2020 net profit and €26,292,183 drawn from previous years’ retained earnings:
- Monday, 22 November 2021: ex-coupon date
- Tuesday, 23 November 2021: record date
- Wednesday, 24 November 2021: payment date
Dividend No. 2: €0.60 per share for a total of €70,110,982 entirely drawn from previous years’ retained earnings:
- Monday, 21 February 2022: ex-coupon date
- Tuesday, 22 February 2022: record date
- Wednesday, 23 February 2022: payment date
The 2019 Dividend
The Board of Directors of Banca Generali met today (15 October 2020) and — in line with the recommendations issued by the European Central Bank and the Bank of Italy on 27 and 28 July 2020, respectively, requesting that credit institutions refrain from paying out dividends until 1 January 2021 — resolved not to pay out the first tranche of the dividend for financial year 2019, amounting to €1.55 per share.
The unpaid first tranche of the dividend, totalling €181,120,037, will therefore be allocated to a fully unrestricted equity reserve.
Dividends and yield (dividend per share as percentage of stock price)
Dividend per share | Earning per share | Total dividends distribuited | |
(Unit) | (euros) | (EPS) | (millions of euros) |
2021 | 1.95 | 2.51 | 227.9 |
2020 | 3.30 | 2.98 | 385.6 |
2019 | - | - | - |
2018 | 1.25 | 1.55 | 144.9 |
2017 | 1.25 | 1.75 | 145.5 |
2016 | 1.07 | 1.34 | 124.7 |
2015 | 1.20 | 1.75 | 139.2 |
2014 | 0.98 | 1.39 | 113.4 |
2013 | 0.95 | 1.23 | 109.6 |
2012 | 0.90 | 1.15 | 102.5 |
2011 | 0.55 | 0.65 | 61.4 |
(shares in the ordinary share capital)
N.B. No securities conferring special control rights have been issued.
Data updated to 22.04.2021